Total points:73083
Live
11d
10:
47:
14
Standings
Position | Player | Points |
---|---|---|
1 | Pooks114 | 705 |
2 | Dgarcia10 | 697 |
3 | LindsayK | 669 |
4 | Nuggets2024 | 619 |
5 | bleeep96 | 577 |
6 | Pmyron | 571 |
7 | BallArenaisLife | 474 |
8 | hamdaa alwazir | 467 |
9 | echhayyy | 447 |
10 | Eyadmohamed1 | 440 |
11 | Ahmed123 | 379 |
12 | Hshaaban | 362 |
13 | JJones | 361 |
14 | adsbush | 344 |
15 | North5Ninja | 315 |
Green Action League
Team | Points | |
---|---|---|
1 | Aluminum Avs | 24189 |
2 | Green Gooners | 23885 |
3 | Net-Zero Nuggets | 19159 |
4 | Recycling Rams | 5850 |
Total Points:73083