Total points:24877
Live
18d
3:
59:
47
Standings
Position | Player | Points |
---|---|---|
1 | Dgarcia10 | 256 |
2 | Pooks114 | 231 |
3 | LindsayK | 214 |
4 | Nuggets2024 | 210 |
5 | Ethan | 209 |
6 | Pmyron | 168 |
7 | J3d | 165 |
8 | BallArenaisLife | 160 |
9 | Smossman33 | 159 |
10 | taetae27 | 157 |
11 | RecycleNugs | 142 |
12 | babynyss | 133 |
13 | adsbush | 132 |
14 | Bluntqueen303 | 128 |
15 | Karla | 126 |
Green Action League
Team | Points | |
---|---|---|
1 | Aluminum Avs | 11261 |
2 | Green Gooners | 6564 |
3 | Net-Zero Nuggets | 6027 |
4 | Recycling Rams | 1025 |
Total Points:24877